Microsoft 365 URLs — Personal vs Business
Reference map of Microsoft’s frontend URLs and which plan they belong to.
Core portals
| URL | Purpose | Plan |
|---|---|---|
| portal.office.com | Main Office launcher — redirects to microsoft365.com | Both |
| microsoft365.com | App launcher dashboard (Word, Excel, PPT online) | Both |
| myaccount.microsoft.com | Personal Microsoft Account settings, security, devices | Personal |
| myaccount.microsoft.com | Work/school account profile (when signed into Entra ID) | Business |
| account.microsoft.com | Consumer billing, subscriptions, order history | Personal |
Email & calendar
| URL | Purpose | Plan |
|---|---|---|
| outlook.live.com | Consumer Outlook webmail (@outlook.com, @hotmail.com) | Personal |
| outlook.office365.com | Business Exchange Online mailbox (custom domain) | Business |
| outlook.office.com | Alias — redirects to outlook.office365.com | Business |
Storage & collaboration
| URL | Purpose | Plan |
|---|---|---|
| onedrive.live.com | Personal OneDrive (consumer Microsoft Account) | Personal |
| onedrive.com | OneDrive — routes to personal or business based on login | Both |
| {tenant}.sharepoint.com | SharePoint Online team sites, intranet, document libraries | Business |
| {tenant}-my.sharepoint.com | OneDrive for Business backend (personal storage in tenant) | Business |
Communication
| URL | Purpose | Plan |
|---|---|---|
| teams.microsoft.com | Microsoft Teams web app (chat, meetings, channels) | Both |
| teams.live.com | Teams for personal / free accounts | Personal |
Admin & identity (business only)
| URL | Purpose | Plan |
|---|---|---|
| admin.microsoft.com | Microsoft 365 Admin Center (users, licenses, billing) | Admin |
| entra.microsoft.com | Entra ID (Azure AD) — identity, conditional access, SSO | Admin |
| security.microsoft.com | Microsoft 365 Defender portal | Admin |
| compliance.microsoft.com | Purview — DLP, retention, eDiscovery | Admin |
| endpoint.microsoft.com | Intune — device management (MDM/MAM) | Admin |
| portal.azure.com | Azure portal — cloud infrastructure, Entra, subscriptions | Admin |
Apps (web versions)
| URL | Purpose | Plan |
|---|---|---|
| word.cloud.microsoft | Word Online (new short domain) | Both |
| excel.cloud.microsoft | Excel Online | Both |
| powerpoint.cloud.microsoft | PowerPoint Online | Both |
| loop.cloud.microsoft | Microsoft Loop (collaborative workspace) | Business |
| planner.cloud.microsoft | Planner (task/project management) | Business |
| to-do.office.com | Microsoft To Do | Both |
Key pattern: *.live.com = consumer/personal, *.office365.com or {tenant}.sharepoint.com = business tenant, *.cloud.microsoft = new unified domains (route by login).
Diagram
graph TD
subgraph Personal["Personal / Consumer"]
OL["outlook.live.com<br/>Consumer webmail"]
ODL["onedrive.live.com<br/>Personal OneDrive"]
TL["teams.live.com<br/>Personal Teams"]
ACC["account.microsoft.com<br/>Billing, subs"]
end
subgraph Both["Both - routes by login"]
M365["microsoft365.com<br/>App launcher"]
OD["onedrive.com"]
TM["teams.microsoft.com"]
MA["myaccount.microsoft.com"]
APPS["*.cloud.microsoft<br/>Word / Excel / PPT"]
end
subgraph Business["Business / Tenant"]
OO["outlook.office365.com<br/>Exchange Online"]
SP["tenant.sharepoint.com<br/>Team sites, intranet"]
SPM["tenant-my.sharepoint.com<br/>OneDrive for Business"]
LOOP["loop.cloud.microsoft"]
PLAN["planner.cloud.microsoft"]
end
subgraph Admin["Admin portals"]
ADM["admin.microsoft.com<br/>M365 Admin Center"]
ENTRA["entra.microsoft.com<br/>Identity / SSO"]
SEC["security.microsoft.com<br/>Defender"]
COMP["compliance.microsoft.com<br/>Purview"]
INTUNE["endpoint.microsoft.com<br/>Intune"]
AZ["portal.azure.com<br/>Azure portal"]
end
M365 --> OL
M365 --> OO
M365 --> APPS
OD --> ODL
OD --> SPM
ADM --> ENTRA
ADM --> SEC
Login
0 Comments
Oldest